Dragon Warrior – Equipment and Spells (NES)
~by Cowboy Yojimbo (October 2023)
Weapons
| Name | Attack | Price | Location |
| Bamboo Pole | 2 | 10 | Brecconarry & Cantlin shops |
| Club | 4 | 60 | Brecconarry, Cantlin & Garinham shops |
| Copper Sword | 10 | 180 | Brecconarry, Cantlin, Garinham, Kol & Rimuldar shops |
| Hand Axe | 15 | 560 | Cantlin, Garinham, Kol & Rimuldar shops |
| Broad Sword | 20 | 1500 | Cantlin & Rimuldar shops |
| Flame Sword | 28 | 9800 | Cantlin shop |
| Erdrick’s Sword | 40 | | Found in Charlock Castle, Floor 3 |
Armor
| Name | Defense | Price | Location |
| Clothes | 2 | 10 | Brecconary |
| Leather Armor | 4 | 70 | Breconarry, Cantlin, & Garinham shops |
| Chainmail | 10 | 300 | Cantlin & Garinham shops |
| Half Plate | 16 | 1000 | Garinham, Kol & Rimuldar shops |
| Full Plate | 24 | 3000 | Cantlin, Kol & Rimuldar shops |
| Magic Armor | 24 | 7700 | Cantlin shop |
| Erdrick’s Armor | 28 | | Found on tree tile on the far right of Hauksness guarded by an Axe Knight |
Shields
| Name | Defense | Price | Location |
| Small Shield | 4 | 90 | Brecconary & Kol shops |
| Large Shield | 10 | 800 | Garinham & Cantlin shops |
| Silver Shield | 20 | 14800 | Cantlin shop |
Spells
| Level | Name | MP | Effect |
| 3 | Heal | 4 | Restore 20 Hp |
| 4 | Hurt | 2 | Damages enemies |
| 7 | Sleep | 2 | Puts enemies to sleep |
| 9 | Radiant | 3 | Illuminates dark caves |
| 10 | Stopspell | 2 | Blocks enemy spells |
| 12 | Outside | 6 | Exit from dungeon |
| 13 | Return | 8 | Teleports to Tantegel Castle |
| 15 | Repel | 2 | Keeps weaker enemies away |
| 17 | Healmore | 10 | Restore 100 HP |
| 19 | Hurtmore | 5 | Damages enemies more than ‘Hurt’ |